Galveston County Health District
Home MenuFees
Click here for a complete list of animal services fees.
Type of Fee |
Amount |
||
---|---|---|---|
Adoption* |
|||
Adoption* | $85 | ||
Senior Animal Program (Any animal 5 yrs or older) | $20 | ||
Black Dog/Black Cat Program (90% black or more in color. Breed restrictions apply) | $20 | ||
Registration Fee (Lifetime for both altered and unaltered animals) | $20 $15 (if 65 years or over) |
||
|
|||
Impoundment | |||
First Time | $40 + Daily Board | ||
First Time After Hours | $100 + Daily Board | ||
Continued Impoundment If your animal is impounded more than once in a 12 month period the following fees will apply |
|||
Second Time | $75 + Daily Board | ||
Second Time After Hours | $135 + Daily Board | ||
Third Time | $100 + Daily Board | ||
Third Time After Hours | $160 + Daily Board | ||
Boarding (once impounded) | |||
Daily Board | $20 | ||
Quarantine Impound | $250 flat fee up to 10 days |
||
Other Fees |
|||
Head - to - Lab (Rabies suspect) | $200 | ||
Euthanasia | $60 | ||
Body Disposal | $35 | ||
Private Cremation | $75 base fee plus $1 per pound |
||
Cremation Services - Urn |
See ARC for pricing. |
||
Owner Surrender | $40 | ||
Owner Surrender - Mother with litter of young |
$60 | ||
Dangerous Dog Registration (Annual) | $75 |